Highlights
UnipolSai Group highlights
31/12/2020 | 31/12/2019 | 31/12/2018 | 31/12/2017 | ||
---|---|---|---|---|---|
Insurance business - Aggregate income (Italian GAAP) |
12.210 | 14,014 | 11,718 | 11,068 | |
variation (%) YoY | -12,9% | 19.6% | 5.9% | -11.4% | |
- Non-Life insurance premiums | 7.882 | 8,167 | 7,953 | 7,355 | |
variation (%) YoY | -3,5% | 2.7% | 8.1% | 1.9% | |
- Life insurance premiums | 4.328 | 5,847 | 4,292 | 3,713 | |
variation (%) YoY | -26,0% | 36.2% | 15.6% | -29.7% | |
Loss ratio (direct premiums) |
57,3% | 66.1% | 67.4% | 67.7% | |
Expense ratio (direct premiums) |
28,1% | 27.7% | 27.2% | 28.2% | |
Combined ratio (direct premiums) |
85,4% | 93.7% | 94.6% | 95.9% | |
Net investment income and capital gains on disposal | 1.371 | 1,606 | 1,924 | 1,568 | |
variation (%) YoY | -14,6% | -16.5% | 22.7% | -0.8% | |
Profit before taxation | 1.119 | 969 | 964 | 933 | |
variation (%) YoY | 15,5% | 0.5% | 3.3% | 37.0% | |
Consolidated profit | 853 | 721 | 699 | 690 | |
variation (%) YoY | 18,3% | 3.1% | 1.3% | 31.0% | |
Group net profit | 820 | 694 | 652 | 664 | |
variation (%) YoY | 18,2% | 6.4% | -1.8% | 34.0% | |
Investment and liquid assets | 68.769 | 66,369 | 59,718 | 51,971 | |
variation (%) YoY | 3,6% | 11.1% | 14.9% | -17.8% | |
Technical provisions | 57.707 | 57,567 | 53,223 | 45,757 | |
variation (%) YoY | 0,2% | 8.2% | 16.3% | -18.0% | |
Shareholder's equity | 7.881 | 6,878 | 5,448 | 5,869 | |
variation (%) YoY | 14,6% | 26.2% | -7.2% | -5.0% | |
N. of staff | 11.770 | 12,274 | 11,935 | 11,529 |
Last updated:Apr 12 2021