Dividends

This section contains information on the dividends of  UnipolSai Assicurazioni.

UNIPOLSAI DIVIDENDS 2019 2021 2020 2019  2018 2017 2016 2015
 N° of shares entitled to dividend distribution 2,829,717,372 2,829,717,372 2,829,717,372  2,829,717,372 2,829,717,372 2,829,717,372 2,829,715,441
 Dividend per share (€) 0.19 0.19 0.160 0.145 0.145 0.125 0.150
 UnipolSai S.p.A. net profit - local GAAP (€m) 648 814 701 413 577 458 556
 Total dividends (€m) 537 538 452 410 410 353 424
 Payout n.s. n.s. 64.5% 99% 71% 77% 76%

(value million euro, last update August 18, 2022)