Major Shareholders
Direct and/or Indirect Shareholders with more than 3% of UnipolSai Assicurazioni share capital of n. 2,829,717,372 ordinary shares at March 2, 2021 according to the register of members, communications received in accordance with Article 120 of D.Lgs n. 58/98 and other information available to the company.
Main Shareholders
DECLARANT | DIRECT SHAREHOLDER | SHARES NUMBER | % OF HOLDING |
---|---|---|---|
UNIPOL GRUPPO S.p.A. | 2,404,328,849 | 84.967 | |
UNIPOL GRUPPO S.p.A. | 1,727,228,349 | 61.039 | |
UNIPOLPART S.p.A. | 280,142,020 | 9.900 | |
UNIPOL FINANCE I S.p.A. | 280,142,020 | 9.900 | |
UNIPOL INVESTMENT S.r.l. | 116,816,460 | 4.128 |
Last updated:Mar 02 2021