Major Shareholders
List of direct/indirect Shareholders representing over 3% of the share capital of 2.829.717.372 shares and/or of 5.138.474.354 voting rights resulting from the effectiveness of the increase in said voting rights, based on the records of the Shareholders’ Register, communications received pursuant to Article 120 of Legislative Decree 58/98 and other information available, as at 18 September 2023.
Main Shareholders
DECLARANT | DIRECT SHAREHOLDER | SHARES NUMBER | % OF HOLDING | VOTING RIGHTS | % VOTING RIGHTS |
---|---|---|---|---|---|
UNIPOL GRUPPO S.p.A. | 2,411,242,893 | 85.211 | 4.719.999.875 | 91,856 | |
UNIPOL GRUPPO S.p.A. | 1,726,157,393 | 61.001 | 3.451.813.875 | 67,176 | |
UNIPOLPART I S.p.A. | 280,142,020 | 9.900 | 513.284.040 | 9,989 | |
UNIPOL FINANCE S.r.l. | 280,142,020 | 9.900 | 513.284.040 | 9,989 | |
UNIPOL INVESTMENT S.p.A. | 124,801,460 | 4.410 | 241.617.920 | 4,702 |
Last updated:Sep 21 2023